01.TELKOMSEL SUPER PROMO
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| TSELPROMO5 | TELKOMSEL 5K | 5,250 | Tidak |
| TSELPROMO10 | TELKOMSEL 10K | 10,000 | Tidak |
| TSELPROMO20 | TELKOMSEL 20K | 19,900 | Tidak |
02.TELKOMSEL REGULER
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| S5 | TELKOMSEL REGULER 5K | 5,375 | Tidak |
| S10 | TELKOMSEL REGULER 10K | 10,375 | Tidak |
| S20 | TELKOMSEL REGULER 20K | 20,000 | Tidak |
| S25 | TELKOMSEL REGULER 25K | 24,750 | Tidak |
| S30 | TELKOMSEL REGULER 30K | 29,500 | Tidak |
| S40 | TELKOMSEL REGULER 40K | 39,375 | Tidak |
| S50 | TELKOMSEL REGULER 50K | 49,100 | Tidak |
| S60 | TELKOMSEL REGULER 60K | 58,700 | Tidak |
| S70 | TELKOMSEL REGULER 70K | 69,325 | Tidak |
| S75 | TELKOMSEL REGULER 75K | 73,925 | Tidak |
| S80 | TELKOMSEL REGULER 80K | 79,225 | Tidak |
| S85 | TELKOMSEL REGULER 85K | 84,175 | Tidak |
| S90 | TELKOMSEL REGULER 90K | 89,125 | Tidak |
| S100 | TELKOMSEL REGULER 100K | 96,825 | Tidak |
04.TELKOMSEL TRANSFER
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| TP10 | TSEL TRF 10K | 10,300 | Ya |
| TP20 | TSEL TRF 20K | 19,500 | Ya |
| TP25 | TSEL TRF 25K | 24,000 | Ya |
| TP50 | TSEL TRF 50K | 45,800 | Ya |
| TP100 | TSEL TRF 100K | 89,300 | Ya |
05.INDOSAT
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| I5 | INDOSAT 5K | 5,825 | Tidak |
| I10 | INDOSAT 10K | 10,825 | Tidak |
| I20 | INDOSAT 20K | 19,950 | Ya |
| I25 | INDOSAT 25K | 24,925 | Tidak |
| I50 | INDOSAT 50K | 48,975 | Tidak |
| I100 | INDOSAT 100K | 96,775 | Tidak |
| INDOSATPROMO5 | INDOSAT PROMO 5K | 5,550 | Tidak |
| INDOSATPROMO10 | INDOSAT PROMO 10K | 10,550 | Tidak |
06.XL
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| X5 | XL 5K | 5,775 | Tidak |
| X10 | XL 10K | 10,775 | Tidak |
| X15 | XL 15K | 15,125 | Tidak |
| X25 | XL 25K | 24,750 | Tidak |
| X30 | XL 30K | 29,950 | Tidak |
| X50 | XL 50K | 49,500 | Tidak |
| X100 | XL 100K | 98,850 | Tidak |
| XLPROMO5 | XL PROMO 5K | 5,550 | Tidak |
| XLPROMO10 | XL PROMO 10K | 10,550 | Tidak |
07.AXIS
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| AX5 | AXIS REGULER 5K | 5,775 | Tidak |
| AX10 | AXIS REGULER 10K | 10,775 | Tidak |
| AX15 | AXIS REGULER 15K | 15,000 | Tidak |
| AX25 | AXIS REGULER 25K | 24,750 | Tidak |
| AX30 | AXIS REGULER 30K | 29,800 | Tidak |
| AX50 | AXIS REGULER 50K | 49,500 | Tidak |
| AX100 | AXIS REGULER 100K | 98,850 | Tidak |
| AXISPROMO5 | AXIS PROMO 5K | 5,550 | Tidak |
| AXISPROMO10 | AXIS PROMO 10K | 10,550 | Tidak |
08.THREE
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| T1 | THREE 1K | 1,250 | Tidak |
| T2 | THREE 2K | 2,250 | Tidak |
| T3 | THREE 3K | 3,250 | Tidak |
| T4 | THREE 4K | 4,250 | Tidak |
| T5 | THREE 5K | 5,275 | Tidak |
| T10 | THREE 10K | 10,150 | Tidak |
| T20 | THREE 20K | 19,525 | Tidak |
| T30 | THREE 30K | 29,275 | Tidak |
| T50 | THREE 50K | 48,775 | Tidak |
| T100 | THREE 100K | 97,350 | Tidak |
| TMA4 | TAMBAH MASA AKTIF 4BLN | 6,025 | Tidak |
| THREEPROMO5 | THREE PROMO 5K | 5,150 | Tidak |
| THREEPROMO10 | THREE PROMO 10K | 10,000 | Tidak |
09.THREE TRANSFER
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| TT5 | TRANSFER PULSA TRI 5K | 5,100 | Ya |
| TT10 | TRANSFER PULSA TRI 10K | 9,650 | Ya |
| TT20 | TRANSFER PULSA TRI 20 | 18,775 | Ya |
| TT25 | TRANSFER PULSA TRI 25K | 23,350 | Ya |
| TT50 | TRANSFER PULSA TRI 50K | 46,825 | Ya |
| TT100 | TRANSFER PULSA TRI 100K | 93,825 | Ya |
10.BOLT
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| BL25 | BOLT25 | 24,475 | Ya |
| BL50 | BOLT50 | 48,850 | Ya |
| BL100 | BOLT100 | 97,625 | Ya |
| BL150 | BOLT150 | 146,425 | Ya |
| BL200 | BOLT200 | 196,075 | Ya |
11.SMARTFREN
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| SM5 | SMART5 | 5,100 | Tidak |
| SM10 | SMART10 | 10,000 | Tidak |
| SM20 | SMART20 | 19,800 | Tidak |
| SM25 | SMART25 | 24,750 | Tidak |
| SM50 | SMART50 | 49,300 | Tidak |
| SM100 | SMART100 | 97,550 | Tidak |
DATA AXIS BRONET
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| AXD1 | KUOTA AXIS 1GB | 18,425 | Tidak |
| AXD2 | KUOTA AXIS 2GB | 26,825 | Tidak |
| AXD3 | KUOTA AXIS 3GB | 35,925 | Tidak |
| AXD5 | KUOTA AXIS 5GB | 53,925 | Tidak |
| AXD8 | KUOTA AXIS 8GB | 74,925 | Tidak |
DATA AXIS OWSEM
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| AO2 | OWSEM 1GB+1GB(4G) 30HR | 22,325 | Tidak |
| AO4 | OWSEM 1GB+3GB(4G) 30HR | 32,825 | Tidak |
| AO8 | OWSEM 2GB+6GB(4G) 30HR | 52,925 | Tidak |
| AO12 | OWSEM 3GB+9GB(4G) 30HR | 67,925 | Tidak |
DATA BOLT
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| BLD1 | BOLT DATA 1.5GB 30 HARI | 28,500 | Tidak |
| BLD3 | BOLT DATA 3GB 30 HARI | 48,000 | Tidak |
| BLD8 | BOLT DATA 8GB 30 HARI | 97,000 | Tidak |
| BLD13 | BOLT DATA 13GB 30HARI | 145,500 | Tidak |
| BLD17 | BOLT DATA 17GB 30HARI | 194,500 | Tidak |
DATA INDOSAT FREEDOM
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| FDM12 | FREEDOM COMBO 12GB | 52,725 | Tidak |
| FDM26 | FREEDOM COMBO 26GB | 82,725 | Tidak |
| FDM41 | FREEDOM COMBO 41GB | 116,225 | Tidak |
| FDM65 | FREEDOM COMBO 65GB | 142,325 | Tidak |
DATA INDOSAT MINI & EKSTRA
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| IDM1 | INTERNET MINI 1GB 30HR | 14,425 | Tidak |
| IDM2 | INTERNET MINI 2GB 30HR | 32,025 | Tidak |
| IDE2 | INDOSAT DATA EXTRA 2GB | 36,625 | Tidak |
| IDE4 | INDOSAT DATA EKTRA 4GB | 52,425 | Tidak |
| IDE6 | INDOSAT DATA EXTRA 6GB | 70,225 | Tidak |
DATA INDOSAT PROMO
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| ID1 | ISAT DATA 1GB 30 HR | 16,025 | Tidak |
| ID2 | ISAT DATA 2GB 30 HR | 29,025 | Tidak |
| ID3 | ISAT DATA 3GB 30HR | 38,025 | Tidak |
| ID7 | ISAT DATA 7GB 30HR | 63,325 | Tidak |
| ID10 | ISAT DATA 10GB 30HR | 83,525 | Tidak |
| ID15 | ISAT DATA 15GB 30HR | 110,175 | Tidak |
| ID99 | UNLIMTED APK + SMS&TELP ALL + KUOTA 30HR | 147,325 | Tidak |
DATA INDOSAT UNLIMITED
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| IDU1 | INDOSAT UNLIMITED 1GB | 20,425 | Tidak |
| IDU2 | INDOSAT UNLIMITED 2GB | 33,925 | Tidak |
| IDU3 | INDOSAT UNLIMITED 3GB | 48,625 | Tidak |
| IDU7 | INDOSAT UNLIMITED 7GB | 69,125 | Tidak |
| IDU10 | INDOSAT UNLIMITED 10GB | 89,025 | Tidak |
| IDU15 | INDOSAT UNLIMITED 15GB | 114,525 | Tidak |
DATA INDOSAT YELLOW
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| IDY1 | YELLOW 1GB 1HARI | 2,675 | Tidak |
| IDY3 | YELLOW 1GB 3HARI | 4,675 | Tidak |
| IDY7 | YELLOW 1GB 7D | 8,875 | Tidak |
| IDY15 | YELLOW 1GB 15D | 11,825 | Tidak |
DATA SMARTFREN
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| SMD10 | SMART DATA 3GB (1,25GB REGULAR + 1.75GB MALAM) 7HARI | 10,300 | Tidak |
| SMD20 | SMART DATA 4GB (2GB REGULAR + 2GB MALAM) 14HARI | 20,200 | Tidak |
| SMD30 | SMART DATA 8GB (4GB REGULAR + 4GB MALAM) 15HARI | 30,000 | Tidak |
| SMD60 | SMART DATA 16GB (8GB REGULAR + 8GB MALAM) 30HARI | 60,000 | Tidak |
| SMD100 | SMART DATA 30GB (15GB REGULAR + 15GB MALAM) 30HARI | 93,525 | Tidak |
DATA TELKOMSEL
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| TSD5 | TSEL DATA 5K | 5,600 | Tidak |
| TSD10 | TSEL DATA 10K | 10,425 | Tidak |
| TSD20 | TSEL DATA 20K | 20,000 | Tidak |
| TSD25 | TSEL DATA 25K | 24,825 | Tidak |
| TSD50 | TSEL DATA 50K | 49,000 | Tidak |
| TSD100 | TSEL DATA 100K | 90,025 | Tidak |
DATA TELKOMSEL BULK
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| SD1 | TSEL DATA 1GB(30HARI) | 23,525 | Ya |
| SD2 | TSEL DATA 2GB(30HARI) | 41,525 | Tidak |
| SD4 | TSEL DATA 4,5GB(30HARI) | 77,625 | Tidak |
| SD8 | TSEL DATA 8GB(30HARI) | 95,085 | Tidak |
| SD12 | TSEL DATA 12GB(30HARI) | 106,725 | Tidak |
| SD25 | TSEL DATA 25GB(30HARI) | 169,775 | Tidak |
| SD50 | TSEL DATA 50GB(30HARI) | 208,575 | Tidak |
| SDC4 | COMBO 4,5GB+2GB VM+100 MIN+60 SMS | 97,025 | Tidak |
| SDC17 | COMBO 17GB+2GB VM+300MINS+100SMS | 148,025 | Tidak |
| SDC28 | COMBO 28GB+2GB VM+600MINS+200SMS | 212,025 | Tidak |
DATA TELKOMSEL BULK ZONA 1-8
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| SDA2 | TSEL DATA 2GB(30HARI) ZONA 1-8 | 36,800 | Tidak |
| SDA4 | TSEL DATA 4,5GB(30HARI) ZONA 1-8 | 63,725 | Tidak |
| SDA8 | TSEL DATA 8GB(30HARI) ZONA 1-8 | 85,525 | Tidak |
| SDA12 | TSEL DATA 12GB(30HARI) ZONA 1-8 | 97,250 | Tidak |
| SDA25 | TSEL DATA 25GB(30HARI) ZONA 1-8 | 152,100 | Tidak |
| SDA50 | TSEL DATA 50GB(30HARI) ZONA 1-8 | 185,475 | Tidak |
| SDCA4 | COMBO 4,5GB+2GB VM+100MIN+60SMS ZONA 1-8 | 79,025 | Tidak |
| SDCA17 | COMBO 17GB+2GB VM+300MIN+100SMS ZONA 1-8 | 137,025 | Tidak |
| SDCA28 | COMBO 28GB+2GB VM+600MIN+200SMS ZONA 1-8 | 162,025 | Tidak |
DATA THREE
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| THD1 | KUOTA THREE 1GB | 20,400 | Tidak |
| THD2 | KUOTA THREE 2GB | 32,575 | Tidak |
| THD3 | KUOTA THREE 3GB | 46,425 | Tidak |
| THD4 | KUOTA THREE 4GB | 54,125 | Tidak |
| THD5 | KUOTA THREE 5GB | 66,625 | Tidak |
| THD6 | KUOTA THREE 6GB | 74,925 | Tidak |
| THD8 | KUOTA THREE 8GB | 99,125 | Tidak |
| THD10 | KUOTA THREE 10GB | 118,825 | Tidak |
DATA XL
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| XD1 | HOTROD 1.5GB 30HARI | 46,325 | Tidak |
| XD3 | HOTROD 3GB 30HARI | 55,325 | Tidak |
| XD6 | HOTROD 6GB 30HARI | 91,325 | Tidak |
| XD8 | HOTROD 8GB 30HARI | 119,250 | Tidak |
| XD12 | HOTROD 12GB 30HARI | 163,825 | Tidak |
| XD16 | HOTROD 16GB 30HARI | 200,225 | Tidak |
DATA XL COMBO
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| XC5 | XL DATA COMBO 5GB+5GB YOUTUBE +20 MNT ALL OP | 53,925 | Tidak |
| XC10 | XL DATA COMBO 10GB+10GB YOUTUBE +40 MNT ALL OP | 81,750 | Tidak |
| XC15 | XL DATA COMBO 15GB+15GB YOUTUBE +60 MNT ALL OP | 118,000 | Tidak |
| XC20 | XL DATA COMBO 20GB+20GB YOUTUBE +100 MNT ALL OP | 163,500 | Tidak |
| XC35 | XL DATA COMBO 35GB+35GB YOUTUBE +140 MNT ALL OP | 217,525 | Tidak |
DATA XL COMBOLITE
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| XLC3 | XL COMBOLITE 3,5GB(1,5GB+1GB 4G+1 YOUTUBE) | 26,500 | Tidak |
| XLC6 | XL COMBOLITE 6GB(3GB+2GB 4G+1 YOUTUBE) | 37,275 | Tidak |
| XLC11 | XL COMBOLITE 11GB(6GB+4GB 4G+1 YOUTUBE) | 58,750 | Tidak |
| XLC21 | XL COMBOLITE 21GB(12GB+8GB 4G+1 YOUTUBE) | 91,250 | Tidak |
| XLC31 | XL COMBOLITE 31GB(18GB+12GB 4G+1G YOUTUBE) | 114,250 | Tidak |
DEPOSIT MINIMARKET
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| KONFIRMASI | KONFIRMASI DEPOSIT | 100 | Tidak |
| ALFA50 | TIKET DEPOSIT ALFAMART 50K | 900 | Tidak |
| ALFA100 | TIKET DEPOSIT ALFAMART 100K | 900 | Tidak |
| ALFA250 | TIKET DEPOSIT ALFAMART 250K | 900 | Tidak |
| ALFA500 | TIKET DEPOSIT ALFAMART 500K | 900 | Tidak |
| ALFA1000 | TIKET DEPOSIT ALFAMART 1000K | 900 | Tidak |
| INDO50 | TIKET DEPOSIT INDOMARET 50K | 900 | Tidak |
| INDO100 | TIKET DEPOSIT INDOMARET 100K | 900 | Tidak |
| INDO250 | TIKET DEPOSIT INDOMARET 250K | 900 | Tidak |
| INDO500 | TIKET DEPOSIT INDOMARET 500K | 900 | Tidak |
| INDO1000 | TIKET DEPOSIT INDOMARET 1000K | 900 | Tidak |
E-MONEY MANDIRI
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| EMO25 | TOP UP E-MONEY MANDIRI 25K | 26,500 | Ya |
| EMO50 | TOP UP E-MONEY MANDIRI 50K | 51,500 | Ya |
| EMO100 | TOP UP E-MONEY MANDIRI 100K | 101,500 | Ya |
| EMO150 | TOP UP E-MONEY MANDIRI 150K | 151,500 | Ya |
| EMO200 | TOP UP E-MONEY MANDIRI 200 | 201,500 | Ya |
| EMO300 | TOP UP E-MONEY MANDIRI 300 | 301,500 | Ya |
| EMO500 | TOP UP E-MONEY MANDIRI 500 | 501,500 | Ya |
E-MONEY OVO
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| OVO20 | OVO GRAB 20K | 20,250 | Tidak |
| OVO25 | OVO GRAB 25K | 25,250 | Tidak |
| OVO50 | OVO GRAB 50K | 50,250 | Tidak |
| OVO100 | OVO GRAB 100K | 100,250 | Tidak |
| OVO150 | OVO GRAB 150K | 150,500 | Tidak |
| OVO200 | OVO GRAB 200K | 200,500 | Tidak |
| OVO250 | OVO GRAB 250K | 250,500 | Tidak |
PAKET SMS DAN TELP ISAT
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| ITLP1 | PAKET TELP 1000MENIT SESAMA 1HR | 2,700 | Tidak |
| ITLP2 | PAKET TELP UNLI SESAMA + 50M ALL 7HR | 13,125 | Tidak |
| ITLP3 | PAKET TELP UNLI SESAMA 30HR | 21,125 | Tidak |
| ITLP4 | PAKET TELP UNLI SESAMA + 250M ALL 30HR | 50,625 | Tidak |
| IS5 | INDOSAT SMS 300+100 3 HARI | 6,225 | Tidak |
| IS10 | INDOSAT SMS 600+200 10 HARI | 11,825 | Tidak |
| IS25 | INDOSAT SMS 2000+500 30 HARI | 27,950 | Tidak |
PAKET SMS TELKOMSEL
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| SMS200 | 200SMS TSEL ALL OPERATOR 1 HARI | 1,250 | Tidak |
| SMS1000 | 1000SMS TSEL ALL OPERATOR 5HARI | 5,350 | Tidak |
| SMS1500 | 1500SMS TSEL ALL OPERATOR 30HARI | 20,200 | Tidak |
| SMS2000 | 2000SMS TSEL ALL OPERATOR 30HARI | 25,325 | Ya |
PAKET TELP TSEL
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| ST2 | 185 MENIT TSEL+15 ALL 1HARI | 7,925 | Tidak |
| ST4 | 370 MENIT TSEL+30 ALL 3HARI | 13,925 | Tidak |
| ST6 | 550 MENIT TSEL+50 ALL 7HARI | 19,725 | Tidak |
| ST13 | 1300MIN(100ALL+1200 TSEL)15 HARI | 40,410 | Tidak |
| ST21 | 2000MENIT TSEL & 100 MENIT ALLOPR/30HARI | 64,050 | Tidak |
| ST50 | 1000 MENIT TSEL+100 MENIT ALL OPR 30HARI | 54,500 | Ya |
| ST65 | 6250 MENIT TSEL & 250 MENIT ALLOPR/30HARI | 98,525 | Tidak |
| ST5 | 100MIN (15MIN ALL+85MIN TSEL)1 HARI | 5,700 | Tidak |
| ST10 | 200MIN (30MIN ALL+170MIN TSEL)3 HARI | 10,575 | Tidak |
| ST20 | 400MIN (50MIN ALL+350MIN TSEL)7 HARI | 20,425 | Tidak |
TOKEN PLN
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| PLN20 | PLN 20K | 20,100 | Tidak |
| PLN50 | PLN 50K | 50,100 | Tidak |
| PLN100 | PLN 100K | 100,100 | Tidak |
| PLN200 | PLN 200K | 200,100 | Tidak |
| PLN500 | PLN 500K | 500,100 | Tidak |
| PLN1000 | PLN 1000K | 1,000,100 | Tidak |
| PLNPROMO100 | TOKEN PLN PROMO 100K | 99,900 | Tidak |
| PLNPROMO200 | TOKEN PLN PROMO 200K | 199,800 | Tidak |
| PLNPROMO500 | TOKEN PLN PROMO 500K | 499,500 | Tidak |
| PLNPROMO1000 | TOKEN PLN PROMO 1000K | 999,000 | Tidak |
TOP UP GOJEK CUSTOMER
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| GJC5 | TOPUP GOJEK CUSTOMER 5K | 6,225 | Tidak |
| GJC10 | TOPUP GOJEK CUSTOMER 10K | 11,225 | Tidak |
| GJC20 | TOPUP GOJEK CUSTOMER 20K | 20,275 | Tidak |
| GJC30 | TOPUP GOJEK CUSTOMER 30K | 30,275 | Tidak |
| GJC50 | TOPUP GOJEK CUSTOMER 50K | 50,275 | Tidak |
| GJC100 | TOPUP GOJEK CUSTOMER 100K | 100,275 | Tidak |
| GJC150 | TOPUP GOJEK CUSTOMER 150 | 150,275 | Tidak |
| GJC250 | TOPUP GOJEK CUSTOMER 250 | 250,275 | Tidak |
| GJC500 | TOPUP GOJEK CUSTOMER 500 | 501,225 | Tidak |
TOP UP GOJEK DRIVER
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| GJD20 | TOPUP GOJEK-DRIVER 20K | 21,025 | Tidak |
| GJD25 | TOPUP GOJEK-DRIVER 25K | 26,025 | Tidak |
| GJD50 | TOPUP GOJEK-DRIVER 50K | 51,025 | Tidak |
| GJD100 | TOPUP GOJEK-DRIVER 100K | 101,025 | Tidak |
| GJD150 | TOPUP GOJEK-DRIVER 150K | 151,025 | Tidak |
| GJD200 | TOPUP GOJEK-DRIVER 200K | 201,025 | Tidak |
| GJD500 | TOPUP GOJEK-DRIVER 500K | 501,025 | Tidak |
TOP UP GRAB CUSTOMER
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| GRABC10 | GRAB CUSTOMER 10K | 10,025 | Ya |
| GRABC20 | GRAB CUSTOMER 20K | 20,000 | Ya |
| GRABC50 | GRAB CUSTOMER 50K | 49,975 | Ya |
| GRABC150 | GRAB CUSTOMER 150K | 149,950 | Ya |
| GRABD150 | GRAB DRIVER 150K | 150,400 | Ya |
| GRABC200 | GRAB CUSTOMER 200K | 199,900 | Ya |
| GRABD200 | GRAB DRIVER 200K | 200,400 | Ya |
| GRABD250 | GRAB DRIVER 250K | 250,400 | Ya |
TOP UP SALDO MTIX
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| MTIX100 | SALDO MTIX100000 | 105,525 | Tidak |
| MTIX200 | SALDO MTIX 200000 | 205,525 | Tidak |
| MTIX300 | SALDO MTIX 300000 | 305,525 | Tidak |
| MTIX400 | SALDO MTIX 400000 | 405,525 | Tidak |
| MTIX500 | SALDO MTIX 500000 | 505,525 | Tidak |
VOUCHER DATA AXIS AIGO
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| AXV1 | VOC AXIS AIGO 1GB | 13,125 | Tidak |
| AXV2 | VOC AXIS AIGO 2GB | 23,050 | Tidak |
| AXV3 | VOC AXIS AIGO 3GB | 29,050 | Tidak |
| AXV5 | VOC AXIS AIGO 5GB | 42,500 | Tidak |
| AXV8 | VOC AXIS AIGO 8GB | 57,250 | Tidak |
VOUCHER DATA AXIS OWSEM
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| VAO2 | VOC AXIS OWSEM 1GB+1GB 4G)30 HARI | 20,100 | Tidak |
| VAO4 | VOC AXIS OWSEM 1GB+3GB 4G)30 HARI | 31,300 | Tidak |
| VAO8 | VOC AXIS OWSEM 2GB+6GB 4G)30 HARI | 50,800 | Tidak |
| VAO12 | VOC AXIS OWSEM 3GB+9GB 4G)30 HARI | 66,500 | Tidak |
VOUCHER DATA THREE BM
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| VBM1 | VOC TRI BM 500MB 24JAM + 1GB LOKAL JABO 30HR | 12,275 | Ya |
| VBM3 | VOC TRI BM 1GB 24JAM + 2GB LOKAL JABO 30HR | 22,375 | Ya |
VOUCHER DATA THREE DATA
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| V1GB | VOC TRI 1GB + 1GB 4G 30HARI | 16,525 | Tidak |
| V2GB | VOC TRI 2GB + 3GB 4G 30HARI | 29,525 | Tidak |
| V3GB | VOC TRI 3GB + 6GB 4G 30HARI | 42,325 | Tidak |
| V4GB | VOC TRI 4GB + 8GB 4G 30HARI | 52,375 | Tidak |
| V5GB | VOC TRI 5GB + 10GB 4G 30HARI | 64,400 | Tidak |
| V6GB | VOC TRI 6GB + 12GB 4G 30HARI | 74,925 | Tidak |
| V8GB | VOC TRI 8GB + 16GB 4G 30HARI | 97,925 | Tidak |
| V10GB | VOC TRI 10GB + 20GB 4G 30HARI | 120,750 | Tidak |
VOUCHER DATA THREE GM
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| VGM2 | VOC TRI GM 2GB60HR+ 2GB4G30HR+2GBKENDO30H | 28,775 | Ya |
| VGM3 | VOC TRI GM 3GB60HR+2GB4G30HR+4GBKENDO30HR | 34,775 | Ya |
| VGM4 | VOC TRI GM4 (2GB NASIONAL+2GB YOUTUBE) | 19,925 | Tidak |
| VGM5 | VOC TRI 5GB90HR+5GB4G30HR+15GBKENDO30HR | 57,375 | Ya |
VOUCHER DATA THREE LTE+CINTA
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| VCINTA6 | VOC TRI CINTA 6GB90HR+6GB 4G+18GBWEEKEND+20GBKENDO30HR NASIONAL | 72,525 | Ya |
| VLTE33 | VOC TRI LTE 3GB ALL 60HR + 30GB 4G 30HR 24JAM | 73,375 | Tidak |
| VLTE66 | VOC TRI LTE 6GB ALL 90HR + 60GB 4G 60HR 24JAM | 142,525 | Ya |
VOUCHER TV KVISION
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| KTV50 | VOUCHER KVSION 50K | 47,025 | Ya |
| KTV100 | VOUCHER KVSION 100K | 93,025 | Ya |
| KTV150 | VOUCHER KVSION 150K | 139,025 | Ya |
| KTV200 | VOUCHER KVSION 200K | 185,025 | Ya |
| KTV250 | VOUCHER KVSION 250K | 231,025 | Ya |
VOUCHER TV MATRIK GARUDA
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| MT201 | MERDEKA 1 BULAN | 46,525 | Ya |
| MT701 | SPORT PLUS 1 BULAN | 71,525 | Ya |
| MT801 | SOCCER 1 BULAN | 92,525 | Ya |
| MT901 | MERAH PUTIH 1 BULAN | 83,525 | Ya |
| MT1501 | ALL CHANEL 1 BULAN | 139,025 | Ya |
VOUCHER TV ORANGE
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| OTV50 | VOUCHER ORANGE TV 50K | 47,525 | Ya |
| OTV100 | VOUCHER ORANGE TV 100K | 94,025 | Ya |
| OTV150 | VOUCHER ORANGE TV 150K | 142,025 | Ya |
| OTV200 | VOUCHER ORANGE TV 200K | 185,025 | Ya |
VOUCHER TV TOPAS
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| TTV25 | TOPAS TV 25K | 24,025 | Ya |
| TTV50 | TOPAS TV 50K | 47,025 | Ya |
| TTV100 | TOPAS TV 100K | 93,025 | Ya |
| TTV150 | TOPAS TV 150K | 139,025 | Ya |
| TTV250 | TOPAS TV 250K | 231,025 | Ya |
VOUCHER WIFI ID
| Kode | Produk | Harga | Gangguan |
|---|---|---|---|
| WIFI5 | WIFI ID 1HARI | 4,675 | Tidak |
| WIFI20 | WIFI ID 7HARI | 17,500 | Tidak |
| WIFI50 | WIFI ID 30HARI | 42,500 | Tidak |
VOUCHER GAME AOV
| Kode | Produk | Harga | Status |
|---|---|---|---|
| AOV3 | 7 VOUCHER AOV | 3,100 | Tidak |
| AOV7 | 18 VOUCHER AOV | 7,250 | Tidak |
| AOV15 | 40 VOUCHER AOV | 15,250 | Tidak |
| AOV30 | 90 VOUCHER AOV | 30,250 | Tidak |
| AOV70 | 230 VOUCHER AOV | 70,250 | Tidak |
| AOV140 | 470 VOUCHER AOV | 140,350 | Tidak |
| AOV280 | 950 VOUCHER AOV | 280,350 | Tidak |
VOUCHER GAME FREE FIRE
| Kode | Produk | Harga | Status |
|---|---|---|---|
| FF11 | 50 DIAMOND FF | 11,250 | Tidak |
| FF15 | 70 DIAMOND FF | 16,350 | Tidak |
| FF30 | 140 DIAMOND FF | 30,250 | Tidak |
| FF70 | 355 DIAMOND FF | 75,350 | Tidak |
| FF140 | 720 DIAMOND FF | 150,350 | Tidak |
VOUCHER GAME GARENA
| Kode | Produk | Harga | Status |
|---|---|---|---|
| GRN10 | GARENA 33 SHELL | 9,500 | Ya |
| GRN20 | GARENA 66 SHELL | 18,700 | Ya |
| GRN50 | GARENA 165 SHELL | 46,300 | Ya |
| GRN100 | GARENA 330 SHELL | 92,300 | Ya |
VOUCHER GAME GEMSCOOL
